Member Number: | Christian Name: | Nomen: | Installation Date: |
---|---|---|---|
#970 | James W. Tate | Sir James of Columbus | 23 Mar 2013 |
#1300 | Emory (Smokey) Jay Ferguson | Sir Emory of Cullman | 6 Feb 2020 |
#1308 | James Cleveland McGee | Sir James of Fairhope | 6 Feb 2020 |
#1353 | Sidney Ray Cooley, Sr. | Sir Sidney of Salem | 16 Sep 2017 |
#1464 | Brian Patrick McDonald | Sir Brian of Newport | 26 Mar 2022 |
#1665 | Brian Keith Autrey | Sir Brian of Elmore | 22 Jul 2023 |
#1704 | Xerxes Zeno Herrington | Sir Xerxes of Macedonia | 16 Dec 2023 |
#1705 | Robert Adams Mayer | Sir Robert of Brewton | 16 Dec 2023 |
#1702 | Gary Blanks Jones | Sir Gary of Oxford | 16 Dec 2023 |
#1711 | Johnny Wayne Strickland | Sir Johnny of Pascagoula | 16 Dec 2023 |
#1703 | Bobby Kaid Jordan | Sir Bobby of Pike Road | 16 Dec 2023 |
#1709 | Thomas Harper Nesbit | Sir Thomas of Guilford | 16 Dec 2023 |
#1708 | John Charles Meyers | Sir John of Flint River Valley | 16 Dec 2023 |
#1712 | Jon Michael Taylor | Sir Michael of Remlap | 16 Dec 2023 |
#1699 | Jason Anthony Crowe | Sir Jason of Winchester | 16 Dec 2023 |
#1701 | Michael Frederick Feld | Sir Mark of Salem | 16 Dec 2023 |
#1706 | Anthony Mark Stillwell | Sir Michael of Huntsville | 16 Dec 2023 |
#1700 | Robert Lane Dossett | Sir Lane of Hattiesburg | 16 Dec 2023 |
#1710 | Daniel Wesley Robinson | Sir Daniel of Auburn | 16 Dec 2023 |
#1707 | Philip Allen McGee | Sir Allen of Florence | 16 Dec 2023 |
#1801 | Rani Phillip Christie | Rani of Kannapolis | 01 June 2024 |
#1802 | Zachary Allen Holmes | Zachary of Auburn Hill | 01 June 2024 |
#TBD | Michael Ray Baker | Michael of Hattiesburg | 14 Dec 2024 |
#TBD | David Earl Perry Jordan | David of Pike Road | 14 Dec 2024 |
Knights Passed into a Higher Life
Member Number: | Christian Name: | Nomen: | Installation Date: | DOD: |
---|---|---|---|---|
#1352 | Richard Durwood Brogdon | Sir Richard of Ladonia | 15 Sep 2019 | 01 Feb 2024 |
#723 | Joseph Frank Zito | Sir Joseph of Meridianville | 09 Feb 2012 | 16 Oct 2024 |